Idalou Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9514 E County Road 5300 4 2 6,700 $750,000 $111 11 days
5920 E County Road 5400 4 6 4,678 $750,000 $160 60 days
7113 E FM 1294 4 3 2,620 $599,000 $228 28 days
14505 N County Road 3240 4 3 2,271 $440,000 $193 65 days
804 Birch Street 4 2 2,598 $422,500 $162 117 days
203 E 1st Street N/A N/A 21,544 $290,000 $13 565 days
505 W 7th Street 4 3 1,829 $287,000 $156 39 days
717 W 6th Street 3 2 2,108 $210,000 $99 74 days
1 County Road 5300 N/A N/A N/A $190,000 Unknown 248 days
309 W 3rd Street 3 2 1,637 $189,000 $115 34 days
Average: 3.3 2.4 3,929 $171,240 $108 -81840 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36